Ceramic Fiber Insulation Blanket, 2400F 4# Density, 12 X 24
USD 30.95 USD
Specifications
| Unit Count | 1.0 Count |
| Item Thickness | 1 Inches |
| Included Components | Ceramic Fiber Blanket |
| Material | Ceramic |
| Material Type | Ceramic |
| Manufacturer Part Number | B4F (239) |
| Model Number | B4F |
| Item Weight | 0.6 Pounds |
| Coverage | 2 Sq.ft |
| Recommended Uses For Product | Napping |
| Item Type Name | Ceramic Fiber Blanket |
| Product Dimensions | 24"L x 12"W |
| Item Dimensions L X W | 24"L x 12"W |
| UPC | 313089080062 |
USES - Ceramic blanket is great for fireplace, forge, kiln, pizza oven, wood stove, furnace, boiler, chimney, and for many other high temperature insulation applications. CHEMICAL COMPOSITION - Ceramic fiber blanket contains Alumina (32%-34%), Silica (49%-52%), Zircon (14%-18%) with less than 1% impurities.